{{-- layer 1 --}}
| Layer-1 | ||||||
|---|---|---|---|---|---|---|
SL |
Name of main Loan Component |
Indicators |
Male | Female | Total | |
Note-4 ({{$filFundingOrgName}}) |
||||||
| {{$components->sl_code}} | {{$components->name}} | Cumulative Loan Disbursement | {{num($disbursementMale,$filRoundUup)}} | {{num($disbursementFemale,$filRoundUup)}} | {{num($disbursementMale+$disbursementFemale,$filRoundUup)}} | |
| Cumulative Loan Collection | {{num($collectionMale,$filRoundUup)}} | {{num($collectionFemale,$filRoundUup)}} | {{num($collectionMale+$collectionFemale,$filRoundUup)}} | |||
| Current Outstanding | {{num($outstandingMale,$filRoundUup)}} | {{num($outstandingFemale,$filRoundUup)}} | {{num($outstandingMale+$outstandingFemale,$filRoundUup)}} | |||
| Grand Total | Cumulative Loan Disbursement | {{num($grand_disbursementMale,$filRoundUup)}} | {{num($grand_disbursementFemale,$filRoundUup)}} | {{num($grand_disbursementMale+$grand_disbursementFemale,$filRoundUup)}} | ||
| Cumulative Loan Collection | {{num($grand_collectionMale,$filRoundUup)}} | {{num($grand_collectionFemale,$filRoundUup)}} | {{num($grand_collectionMale+$grand_collectionFemale,$filRoundUup)}} | |||
| Current Outstanding | {{num($grand_outstandingMale,$filRoundUup)}} | {{num($grand_outstandingFemale,$filRoundUup)}} | {{num($grand_outstandingMale+$grand_outstandingFemale,$filRoundUup)}} | |||
| Layer-2 | ||||||||
|---|---|---|---|---|---|---|---|---|
SL |
Name of main Loan Component |
SUB SL.No. |
Name of Sub-Loan Component |
Indicators |
Male | Female | Total | |
Note-4 ({{$filFundingOrgName}}) |
||||||||
| {{$components->sl_code}} | {{$components->name}} | @endif{{$item2->sl_code}} | {{$item2->name}} | Cumulative Loan Disbursement | {{num($disbursementMale,$filRoundUup)}} | {{num($disbursementFemale,$filRoundUup)}} | {{num($disbursementMale+$disbursementFemale,$filRoundUup)}} | |
| Cumulative Loan Collection | {{num($collectionMale,$filRoundUup)}} | {{num($collectionFemale,$filRoundUup)}} | {{num($collectionMale+$collectionFemale,$filRoundUup)}} | |||||
| Current Outstanding | {{num($outstandingMale,$filRoundUup)}} | {{num($outstandingFemale,$filRoundUup)}} | {{num($outstandingMale+$outstandingFemale,$filRoundUup)}} | |||||
| Grand Total | Cumulative Loan Disbursement | {{num($grand_disbursementMale,$filRoundUup)}} | {{num($grand_disbursementFemale,$filRoundUup)}} | {{num($grand_disbursementMale+$grand_disbursementFemale,$filRoundUup)}} | ||||
| Cumulative Loan Collection | {{num($grand_collectionMale,$filRoundUup)}} | {{num($grand_collectionFemale,$filRoundUup)}} | {{num($grand_collectionMale+$grand_collectionFemale,$filRoundUup)}} | |||||
| Current Outstanding | {{num($grand_outstandingMale,$filRoundUup)}} | {{num($grand_outstandingFemale,$filRoundUup)}} | {{num($grand_outstandingMale+$grand_outstandingFemale,$filRoundUup)}} | |||||
| Layer-3 | ||||||||
|---|---|---|---|---|---|---|---|---|
SUB SL.No. |
Name of Sub-Loan Component |
Name of Associate Loan Component |
Indicators |
Male | Female | Total | ||
Note-4 ({{$filFundingOrgName}}) |
||||||||
| {{$component->sl_code}} | {{$component->name}} | |||||||
| {{$component->sl_code}} | {{$component->name}} | @endif{{$item2->name}} | Cumulative Loan Disbursement | {{num($disbursementMale,$filRoundUup)}} | {{num($disbursementFemale,$filRoundUup)}} | {{num($disbursementMale+$disbursementFemale,$filRoundUup)}} | ||
| Cumulative Loan Collection | {{num($collectionMale,$filRoundUup)}} | {{num($collectionFemale,$filRoundUup)}} | {{num($collectionMale+$collectionFemale,$filRoundUup)}} | |||||
| Current Outstanding | {{num($outstandingMale,$filRoundUup)}} | {{num($outstandingFemale,$filRoundUup)}} | {{num($outstandingMale+$outstandingFemale,$filRoundUup)}} | |||||
| Grand Total | Cumulative Loan Disbursement | {{num($grand_disbursementMale,$filRoundUup)}} | {{num($grand_disbursementFemale,$filRoundUup)}} | {{num($grand_disbursementMale+$grand_disbursementFemale,$filRoundUup)}} | ||||
| Cumulative Loan Collection | {{num($grand_collectionMale,$filRoundUup)}} | {{num($grand_collectionFemale,$filRoundUup)}} | {{num($grand_collectionMale+$grand_collectionFemale,$filRoundUup)}} | |||||
| Current Outstanding | {{num($grand_outstandingMale,$filRoundUup)}} | {{num($grand_outstandingFemale,$filRoundUup)}} | {{num($grand_outstandingMale+$grand_outstandingFemale,$filRoundUup)}} | |||||