@php function getPronoun($gender, $type, $startOfSentence = true): string { $pronoun = ''; if ($type === 'subject') { $pronoun = $gender == 'male' ? 'He' : 'She'; } else if ($type === 'possessive') { $pronoun = $gender == 'male' ? 'His' : 'Her'; }elseif ($type === 'child') { $pronoun = $gender == 'male' ? 'son' : 'daughter'; } return $startOfSentence ? $pronoun : strtolower($pronoun); } if ($companyType === 'UNV'){ $principalLabel = 'Chancellor'; }elseif ($companyType === 'SCL'){ $principalLabel = 'Headmaster'; }else{ $principalLabel = 'Principal'; } function isMozilla(): bool { $userAgent = $_SERVER['HTTP_USER_AGENT']; return str_contains($userAgent, 'Firefox'); } function getOrdinalSuffix(int $num): string { if ($num > 3 && $num < 21) { return 'th' ; } switch ($num % 10) { case 1: return 'st' ; case 2: return 'nd' ; case 3: return 'rd' ; default: return 'th' ; } } $logoImage='' ; if ($studentTransferCertificateFormate->is_visible_logo_image == 1 && $studentTransferCertificateFormate->is_visible_watermark == 1) { $logoImageUrl = asset('images/eims/setting/design_student_certificate/logo_image/' . $studentTransferCertificateFormate->logo_image); $headerLogoUrl = asset('images/eims/setting/design_student_certificate/logo_image/' . $studentTransferCertificateFormate->logo_image); $logoImage = "background-image: url('$logoImageUrl');"; }elseif ($studentTransferCertificateFormate->is_visible_logo_image == 0 && $studentTransferCertificateFormate->is_visible_watermark == 1) { $logoImageUrl = asset('images/company/' . $company->image); $headerLogoUrl = asset('images/company/' . $company->image); $logoImage = "background-image: url('$logoImageUrl');"; } elseif ($studentTransferCertificateFormate->is_visible_logo_image == 1 && $studentTransferCertificateFormate->is_visible_watermark == 0) { $logoImageUrl = asset('images/eims/setting/design_student_certificate/logo_image/' . $studentTransferCertificateFormate->logo_image); $headerLogoUrl = asset('images/eims/setting/design_student_certificate/logo_image/' . $studentTransferCertificateFormate->logo_image); $logoImage = "background-image: url('$logoImageUrl');"; } else{ $headerLogoUrl = asset('images/company/' . $company->image); } @endphp
SUB 13310-2204 CSE-AT-26-032617
| Course Code | Course Title | Credit Hour(s) | Letter Grade | Grade Point |
|---|---|---|---|---|
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 423 | AI & Expert Systems Sessional | 1.50 | A+ | 4.00 |
| CSI 233 | Advanced Programming | 3.00 | A- | 3.50 |
| CSI 234 | Advance Programming Sessional | 1.50 | A | 3.75 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| CSI 422 | Artificial Intelligence & Expert Systems | 3.00 | A- | 3.50 |
| Program Credit Hours | : 164.00 |
| Additional Required Credit Hours | : 0.00 |
| Transferred Credit Hours | : 0.00 |
| Required Credit Hours | : 164.00 |
| Completed Credit Hours | : 164.00 |
| CGPA | : 3.61 |
| Assessment | : Very Good |
| Grading & Point System | |||
|---|---|---|---|
| Marks | Letter Grade | Grade Point | Assessment |
| 80-100 | A+ | 4.00 | Outstanding |
| 75-79 | A | 3.75 | Excellent |
| 70-74 | A- | 3.50 | Very Good |
| 65-69 | B+ | 3.25 | Good |
| 60-64 | B | 3.00 | Satisfactory |
| 55-59 | B- | 2.75 | Above Average |
| 50-54 | C+ | 2.50 | Average |
| 45-49 | C | 2.25 | Below Average |
| 40-44 | D | 2.00 | Pass |
| 0-39 | F | 0.00 | Fail |
Controller of Examinations
Stamford University Bangladesh